PRICELIST 2021
(Garden beds/pools/ponds/bins/woodstackers)
Please note that our price list has been updated. New prices are effective as from 16 February 2021.
Prices are subject to change at any time.
NB prices include VAT.
Please contact us for custom made/wholesale prices.
PLEASE NOTE:
WE DELIVER FROM BOTH OUR SOMERSET WEST AND JOHANNESBURG FACTORIES.
PRICES ARE EX-FACTORY (EXCLUDING DELIVERY) – PLEASE CONTACT US FOR A DELIVERY QUOTE.
MOST OF OUR PLANTERS COME WITH THE OPTION OF EITHER AN OPEN BOTTOM OR A BASE.
ELONGATED PLANTERS
Length | Width | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|---|
900mm | 400mm | 400mm | 130 litres | R580 | R180 | R25 |
1200mm | 400mm | 280mm | 170 litres | R500 | R220 | R30 |
1200mm | 400mm | 400mm | 125 litres | R710 | R220 | R30 |
1100mm | 600mm | 400mm | 230 litres | R735 | R290 | R50 |
1100mm | 600mm | 800mm | 460 litres | R1 240 | R290 | R50 |
1300mm | 800mm | 400mm | 360 litres | R890 | R370 | R55 |
1400mm | 700mm | 400mm | 350 litres | R905 | R370 | R60 |
1800mm | 800mm | 400mm | 520 litres | R1 155 | R445 | R70 |
1800mm | 800mm | 800mm | 1040 litres | R1 850 | R445 | R70 |
2400mm | 1200mm | 400mm | 1025 litres | R1 600 | - | - |
2400mm | 1200mm | 800mm | 2050 litres | R2 580 | - | - |
3000mm | 1200mm | 400mm | 1300 litres | R1 850 | - | - |
3000mm | 1200mm | 800mm | 2600 litres | R3 000 | - | - |
3000mm | 800mm | 400mm | 900 litres | R1 760 | - | - |
3000mm | 800mm | 800mm | 1800 litres | R2 860 | - | - |
ROUND PLANTERS
Diameter | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|
550mm | 400mm | 95 litres | R430 | R180 | R30 |
550mm | 800mm | 190 litres | R720 | R180 | R30 |
650mm | 400mm | 130 litres | R500 | R210 | R35 |
650mm | 800mm | 260 litres | R830 | R210 | R35 |
750mm | 400mm | 175 litres | R580 | R250 | R40 |
750mm | 800mm | 350 litres | R950 | R250 | R40 |
900mm | 400mm | 250 litres | R690 | R340 | R45 |
900mm | 800mm | 500 litres | R1 100 | R340 | R45 |
1200mm | 400mm | 450 litres | R890 | R480 | R75 |
1200mm | 800mm | 900 litres | R1 470 | R480 | R75 |
BATH TUB
Length | Width | Height | Price |
---|---|---|---|
1700mm | 700mm | 600mm | R2 290 |
SMALL PONDS – painted internally with Durapond
Size | Outlet size | Volume | Price |
---|---|---|---|
750mm x 400mm | 40mm | 175 litres | R1 470 |
750mm x 800mm | 40mm | 350 litres | R2 200 |
900mm x 400mm | 40mm | 250 litres | R1 880 |
900mm x 800mm | 40mm | 500 litres | R2 570 |
1200mm x 400mm | 40mm | 450 litres | R2 200 |
1200mm x 800mm | 40mm | 900 litres | R3 230 |
1500mm x 400mm | 40mm | 700 litres | R2 940 |
1500mm x 800mm | 40mm | 1400 litres | R3 600 |
1800mm x 400mm | 40mm | 1000 litres | R3 465 |
1800mm x 800mm | 40mm | 2000 litres | R4 160 |
2000mm x 400mm | 40mm | 1250 litres | R3 800 |
2000mm x 800mm | 40mm | 2500 litres | R4 600 |
2400mm x 400mm | 40mm | 1800 litres | R4 500 |
2400mm x 800mm | 40mm | 3600 litres | R5 660 |
Extra outlets available:
- 20mm R190.00
- 40mm R270.00
- 50mm R330.00
LARGE PONDS – with PVC liners
Diameter | Height | Outlet size | Price |
---|---|---|---|
1m | 800mm | 40mm | R4 390 |
1.5m | 800mm | 40mm | R4 960 |
2m | 800mm | 40mm | R6 230 |
3m | 800mm | 40mm | R7 500 |
4m | 800mm | 40mm | R9 700 |
5m | 800mm | 40mm | R12 590 |
Extra outlets available
- 20mm R190.00
- 40mm R270.00
- 50mm R330.00
WOOD STACKER
Length | Width | Depth | Price |
---|---|---|---|
1.2m | 600mm | 325mm | R745 |
1.2m | 600mm | 650mm | R1 240 |
1.8m | 800mm | 650mm | R1 830 |
2.4m | 1200mm | 650mm | R2 530 |
Wood bin: | 550mm | 400mm | R620 |
COMPOST BIN
Litres | Diameter | Height | Price | Price of Additional lid |
---|---|---|---|---|
250 litres | 650mm | 800mm | R830 | R325 |
SHEDS AND SHELTERS – STANDARD
Small: 1.8m wide x 1.5m high x 2.16m long = R10 700.00
Medium: 1.85m wide x 2.0m high x 2.8m long = R14 600.00
Large: 2.4m wide x 2.2m high x 3.5m long = R22 100.00
sheet metal back wall.
Shutter board front with single door.
Floor optional extra.