Please note that our price list has been updated. New prices are effective as from 16 February 2021.
Prices are subject to change at any time.
NB prices include VAT.
Please contact us for custom made / wholesale prices.
Please note: Not all Roof / Gutter combinations are an ideal match for a corrugated steel tank.
To ensure the long-term longevity of your tank please look at Tank Selection Criteria.
WE DELIVER FROM BOTH OUR STELLENBOSCH AND JOHANNESBERG FACTORIES.
PRICES ARE EX-FACTORY (EXCLUDING DELIVERY) – PLEASE CONTACT US FOR A DELIVERY QUOTE.
STEEL TANKS
STREAMLINE TANKS – WITH INTERNAL COATING
Litres | Length | Width | Height | Price |
---|---|---|---|---|
700 | 1300mm | 800mm | 800mm | R5 000 |
920 | 1300mm | 550mm | 1500mm | R6 220 |
1080 | 1800mm | 800mm | 800mm | R6 400 |
1300 | 1300mm | 800mm | 1500mm | R7 000 |
2000 | 1300mm | 875mm | 2200mm | R10 800 |
2000 | 1800mm | 875mm | 1500mm | R10 800 |
2600 | 1600mm | 875mm | 2200mm | R12 300 |
3000 | 1825mm | 875mm | 2200mm | R15 600 |
ROUND TANKS – WITH LINER
Litres | Diameter | Height | Lined Price |
---|---|---|---|
265 litres | 0.66mm | 0.8mm | R2 390 |
450 litres | 0.9m | 0.8m | R2 850 |
750 litres | 0.76m | 1.85m | R4 590 |
800 litres | 1.2m | 0.8m | R4 150 |
900 litres | 0.9m | 1.55m | R5 400 |
1100 litres | 0.9m | 1.8m | R5 800 |
1350 litres | 0.9m | 2.2m | R7 250 |
1700 litres | 1.2m | 1.55m | R7 100 |
1940 litres | 1.2m | 1.8m | R8 080 |
2400 litres | 1.2m | 2.2m | R9 000 |
2400 litres | 1.4m | 1.7m | R9 500 |
3400 litres | 1.7m | 1.5m | R10 280 |
5000 litres | 1.7m | 2.2m | R15 000 |
5800 litres | 2.2m | 1.55m | R15 100 |
8250 litres | 2.2m | 2.2m | R17 780 |
10 000 litres | 2.2m | 2.7m | R19 700 |
SLEEVES FOR PLASTIC TANKS
Plastic Tank Volume | Diameter | Height | Sleeve Diameter | Sleeve Height | Sleeve cost (Exc. delivery) |
---|---|---|---|---|---|
2500 litres | 1420mm | 1700mm | 1720mm | 1800mm | R3 120 |
4500 litres | 1820mm | 2060mm | 2120mm | 2200mm | R3 730 |
5000 litres | 1820mm | 2255mm | 2120mm | 2200mm | R3 730 |
10 000 litres | 2200mm | 3150mm | 2500mm | 3300mm | R7 270 |
GARDEN PRODUCTS
MOST OF OUR GARDEN BEDS COME WITH THE OPTION OF EITHER AN OPEN BOTTOME OR A BASE.
ELONGATED PLANTERS
Length | Width | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|---|
900mm | 400mm | 400mm | 130 litres | R580 | R180 | R25 |
1200mm | 400mm | 280mm | 170 litres | R500 | R220 | R30 |
1200mm | 400mm | 400mm | 125 litres | R710 | R220 | R30 |
1100mm | 600mm | 400mm | 230 litres | R735 | R290 | R50 |
1100mm | 600mm | 800mm | 460 litres | R1 240 | R290 | R50 |
1300mm | 800mm | 400mm | 360 litres | R890 | R370 | R55 |
1400mm | 700mm | 400mm | 350 litres | R905 | R370 | R60 |
1800mm | 800mm | 400mm | 520 litres | R1 155 | R445 | R70 |
1800mm | 800mm | 800mm | 1040 litres | R1 850 | R445 | R70 |
2400mm | 1200mm | 400mm | 1025 litres | R1 600 | - | - |
2400mm | 1200mm | 800mm | 2050 litres | R2 580 | - | - |
3000mm | 1200mm | 400mm | 1300 litres | R1 850 | - | - |
3000mm | 1200mm | 800mm | 2600 litres | R3 000 | - | - |
3000mm | 800mm | 400mm | 900 litres | R1 760 | - | - |
3000mm | 800mm | 800mm | 1800 litres | R2 860 | - | - |
ROUND PLANTERS
Diameter | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|
550mm | 400mm | 95 litres | R430 | R180 | R30 |
550mm | 800mm | 190 litres | R720 | R180 | R30 |
650mm | 400mm | 130 litres | R500 | R210 | R35 |
650mm | 800mm | 260 litres | R830 | R210 | R35 |
750mm | 400mm | 175 litres | R580 | R250 | R40 |
750mm | 800mm | 350 litres | R950 | R250 | R40 |
900mm | 400mm | 250 litres | R690 | R340 | R45 |
900mm | 800mm | 500 litres | R1 100 | R340 | R45 |
1200mm | 400mm | 450 litres | R890 | R480 | R75 |
1200mm | 800mm | 900 litres | R1 470 | R480 | R75 |
BATH TUB
Length | Width | Height | Price |
---|---|---|---|
1700mm | 700mm | 600mm | R2 290 |
SMALL PONDS – PAINTED INTERNALLY WITH DURAPOND
Size | Outlet size | Volume | Price |
---|---|---|---|
750mm x 400mm | 40mm | 175 litres | R1 470 |
750mm x 800mm | 40mm | 350 litres | R2 200 |
900mm x 400mm | 40mm | 250 litres | R1 880 |
900mm x 800mm | 40mm | 500 litres | R2 570 |
1200mm x 400mm | 40mm | 450 litres | R2 200 |
1200mm x 800mm | 40mm | 900 litres | R3 230 |
1500mm x 400mm | 40mm | 700 litres | R2 940 |
1500mm x 800mm | 40mm | 1400 litres | R3 600 |
1800mm x 400mm | 40mm | 1000 litres | R3 465 |
1800mm x 800mm | 40mm | 2000 litres | R4 160 |
2000mm x 400mm | 40mm | 1250 litres | R3 800 |
2000mm x 800mm | 40mm | 2500 litres | R4 600 |
2400mm x 400mm | 40mm | 1800 litres | R4 500 |
2400mm x 800mm | 40mm | 3600 litres | R5 660 |
Extra outlets available:
- 20mm @ R190.00
- 40mm @ R270.00
- 50mm @ R330.00
LARGE PONDS – WITH PVC LINER
Diameter | Height | Outlet size | Price |
---|---|---|---|
1m | 800mm | 40mm | R4 390 |
1.5m | 800mm | 40mm | R4 960 |
2m | 800mm | 40mm | R6 230 |
3m | 800mm | 40mm | R7 500 |
4m | 800mm | 40mm | R9 700 |
5m | 800mm | 40mm | R12 590 |
Extra outlets available:
- 20mm @ R190.00
- 40mm @ R270.00
- 50mm @ R330.00
POOLS – WITH BLACK PVC LINER OR LIGHT BLUE VINYL LINER
Diameter | Height | Outlet size | Price with Black PVC liner | Price with Light Blue Vinyl liner |
---|---|---|---|---|
2m | 0.8m | 40mm | R5 775 | R7 900 |
2m | 1.5m | 40mm | R9 660 | R11 090 |
3m | 0.8m | 40mm | R8 400 | R11 900 |
3m | 1.5m | 40mm | R13 960 | R16 200 |
4m | 0.8m | 40mm | R11 445 | R15 600 |
4m | 1.5m | 40mm | R16 800 | R19 700 |
5m | 0.8m | 40mm | R14 700 | R20 475 |
5m | 1.5m | 40mm | R20 600 | R25 600 |
WOOD STACKER
Length | Width | Depth | Price |
---|---|---|---|
1.2m | 600mm | 325mm | R745 |
1.2m | 600mm | 650mm | R1 240 |
1.8m | 800mm | 650mm | R1 830 |
2.4m | 1200mm | 650mm | R2 530 |
Wood bin: | 550mm | 400mm | R620 |
COMPOST BIN
Litres | Diameter | Height | Price | Price of Additional lid |
---|---|---|---|---|
250 litres | 650mm | 800mm | R830 | R325 |
SHEDS AND SHELTERS – STANDARD
Small: 1.8m wide x 1.5m high x 2.16m long = R10 700.00
Medium: 1.85m wide x 2.0m high x 2.8m long = R14 600.00
Large: 2.4m wide x 2.2m high x 3.5m long = R22 100.00
Sheet metal back wall.
Shutter board front with single door.
Floor optional extra.
LARGE WATER STORAGE ITEMS
RESERVOIRS
Diameter | Height (to brim) | Volume | Price |
---|---|---|---|
3m | 1.5m | 10 000 litres | R11 000 |
4m | 1.5m | 19 000 litres | R15 750 |
5m | 1.5m | 30 000 litres | R17 500 |
6m | 1.5m | 43 000 litres | R21 300 |
7m | 1.5m | 59 000 litres | R24 900 |
8m | 1.5m | 77 000 litres | R29 900 |
9m | 1.5m | 98 000 litres | R35 000 |
10m | 1.5m | 121 000 litres | R36 700 |
VALUE TANKS / RESERVOIRS
Diameter | Height | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|
2m | 2.2m | 6 750 litres | R9 200 | R2 300 | R2 600 |
3m | 2.2m | 15 000 litres | R13 000 | R2 700 | R4 800 |
4m | 2.2m | 27 000 litres | R18 300 | R3 100 | R7 400 |
5m | 2.2m | 42 000 litres | R23 600 | R3 500 | R10 300 |
6m | 2.2m | 61 000 litres | R28 800 | R5 900 | R15 500 |
7m | 2.2m | 83 000 litres | R32 800 | R7 090 | R18 500 |